We recognize the difficulties in securing funding, which is why we've curated a comprehensive list of resources to assist you in finding the ideal support for your business.
Grant funding provides financial support for businesses with a social or environmental impact. These typically don't require repayment but come with specific eligibility criteria.
Debt financing involves borrowing money from a lender, which you repay with interest over time. This option offers more flexibility in terms of use of funds.
Equity financing involves selling a share of ownership in your company to investors in exchange for capital. This can provide significant funding but dilutes your ownership stake.
Carefully review the details of each opportunity before applying. Here are some key factors to consider:
Disclaimer: MBN is not affiliated with any of the funding programs listed unless otherwise stated.
Name | Type | Amount | Deadline | Website |
---|---|---|---|---|
AU-EU Youth Lab | Grant | €5,000 - €20,000 | 19-Feb-25 | Visit |
French Embassy Fund | Grant | Not Stated | 31-Jan-25 | Visit |
STARTS Prize | Grant | €3,000 - €15,000 | 5-Mar-25 | Visit |
Ashoka Power of Local Challenge | Grant | Up to $60,000 | 26-Feb-25 | Visit |
U.S. Embassy Abuja Public Diplomacy | Grant | $5,000 - $50,000 | 21-Mar-25 | Visit |
Generative AI Accelerator Program | Grant | Up to $30,000,000 | 10-Feb-25 | Visit |
Rice Business Plan Competition | Grant | Up to $1,000,000 | 27-Jan-25 | Visit |
Standards and Trade Development Facility | Grant | Up to $50,000 | 3-Mar-25 | Visit |
Women Entrepreneurs Award | Grant | € 25,000 | 18-Feb-25 | Visit |
Japan Foundation Awards | Grant | Not Stated | 28-Feb-25 | Visit |
BF Africa Prize | Grant | € 250,000 | 3-Mar-25 | Visit |
Achievement Awards | Grant | $10,000 | 31-Jan-25 | Visit |
Partnership Award | Grant | $10,000 | 31-Jan-25 | Visit |
Champion Award | Grant | $10,000 | 31-Jan-25 | Visit |
Powering Renewable Energy Opportunities | Grant | £7,500,000 | 31-Jan-25 | Visit |
Vigdís Prize for Women’s Empowerment | Grant | € 60,000 | 28-Mar-25 | Visit |
Thematic Call Funding Programme | Grant | €5,000,000 - €20,000,000 | 18-Feb-25 | Visit |
Name | Type | Amount | Deadline | Website |
---|---|---|---|---|
Africa AI Accelerator Program | Equity | Up to $100,000 | 20-Mar-25 | Visit |
Partech Africa Fund | Equity | Not Stated | Open | Visit |
Seedstars Africa Ventures | Equity | $50,000 - $500,000 | Open | Visit |
Future Africa Fund | Equity | $25,000 - $500,000 | Open | Visit |
TLcom Capital | Equity | $500,000 - $10,000,000 | Open | Visit |
Endeavor Catalyst Fund | Equity | Not Stated | Open | Visit |
Name | Type | Amount | Deadline | Website |
---|---|---|---|---|
Tony Elumelu Foundation Entrepreneurship Programme | Incubator | $5,000 | 1-Mar-25 | Visit |
Y Combinator | Incubator | $500,000 | 26-Jan-25 | Visit |
Google for Startups Accelerator | Fellowship | Equity-Free Support | 15-Feb-25 | Visit |
Techstars Accelerator | Incubator | $120,000 | 22-Feb-25 | Visit |
Startupbootcamp AfriTech | Incubator | Equity-Free Support | 5-Mar-25 | Visit |
The Anzisha Prize Fellowship | Fellowship | $50,000 | 28-Feb-25 | Visit |
Echoing Green Fellowship | Fellowship | Up to $80,000 | 15-Mar-25 | Visit |
Acumen Fellowship | Fellowship | Leadership Training | 20-Mar-25 | Visit |
Get exclusive access to our latest resources to help you promote and grow your business.