We recognize the difficulties in securing funding, which is why we've curated a comprehensive list of resources to assist you in finding the ideal support for your business.
Grant funding provides financial support for businesses with a social or environmental impact. These typically don't require repayment but come with specific eligibility criteria.
Debt financing involves borrowing money from a lender, which you repay with interest over time. This option offers more flexibility in terms of use of funds.
Equity financing involves selling a share of ownership in your company to investors in exchange for capital. This can provide significant funding but dilutes your ownership stake.
Carefully review the details of each opportunity before applying. Here are some key factors to consider:
Disclaimer: MBN is not affiliated with any of the funding programs listed unless otherwise stated.
Name | Type | Amount | Deadline | Website |
---|---|---|---|---|
MEST Africa Challenge | Award / Competition | 50,000 USD | 26-Sep-25 | Visit |
UNESCO-UNEVOC Skills in Action Photo Competition | Award / Competition | 1,600 USD | 15-Sep-25 | Visit |
MTN-WWF Africa Pachipanda Challenge | Award / Competition | 5,000 USD | Not specified | Visit |
Alibaba Co-Create Pitch Competition | Award / Competition | Not specified | 15-Oct-25 | Visit |
Kokuyo Design Award | Award / Competition | 2,000,000 JPY | 8-Oct-25 | Visit |
NurseHack4Health Pitch-A-Thon | Award / Competition | 175,000 USD | 30-Sep-25 | Visit |
International Ideas Competition House Of No Waste | Award / Competition | 30,000 EUR | 1-Dec-25 | Visit |
Commonwealth Short Story Prize | Award / Competition | 5,000 GBP | Not specified | Visit |
Commonwealth Youth Awards | Award / Competition | 5,000 GBP | 17-Oct-25 | Visit |
Alexandar Nderitu Prize For World Literature | Award / Competition | 50,000 KES | 15-Nov-25 | Visit |
NEF 10th Africa Energy Innovation Challenge | Grant | 10,000 USD | 15-Sep-25 | Visit |
Get Compass Grant Program | Grant | 2,000,000 NGN | 7-Sep-25 | Visit |
African Women For Change | Grant | 5,000 NGN | Not specified | Visit |
Youth Ecopreneur Programme | Grant | 10,000 USD | 14-Sep-25 | Visit |
Stanley 1913 Creators Fund | Grant | 50,000 USD | 19-Sep-25 | Visit |
Joint Innovation Facility | Grant | Not specified | 16-Sep-25 | Visit |
African Collaborative Funding | Grant | Not specified | 17-Sep-25 | Visit |
Frameline Completion Fund Grant Cycle | Grant | 5,000 USD | 26-Sep-25 | Visit |
ITCILO Women in Digital Business Training | Accelerator | Not specified | 19-Sep-25 | Visit |
European Innovation Council Accelerator | Accelerator | 500,000 GBP | 16-Sep-25 | Visit |
L'Oreal Groupe Sustainable Innovation Accelerator | Accelerator | Not specified | 30-Sep-25 | Visit |
Cambridge Institute For Sustainability Leadership | Accelerator | Not specified | 30-Sep-25 | Visit |
Oando Foundation Green Youth Upskilling Program | Accelerator | Not specified | Not specified | Visit |
SAIS Investment Readiness Programme | Accelerator | Fully funded | 28-Sep-25 | Visit |
Women In The Digital Business | Accelerator | Fully funded | 19-Sep-25 | Visit |
2025 Youth Digital Health Champions | Accelerator | Not specified | 14-Sep-25 | Visit |
Name | Type | Amount | Deadline | Website |
---|---|---|---|---|
Africa AI Accelerator Program | Equity | Up to $100,000 | 20-Mar-25 | Visit |
Partech Africa Fund | Equity | Not Stated | Open | Visit |
Seedstars Africa Ventures | Equity | $50,000 - $500,000 | Open | Visit |
Future Africa Fund | Equity | $25,000 - $500,000 | Open | Visit |
TLcom Capital | Equity | $500,000 - $10,000,000 | Open | Visit |
Endeavor Catalyst Fund | Equity | Not Stated | Open | Visit |
Name | Type | Amount | Deadline | Website |
---|---|---|---|---|
Tony Elumelu Foundation Entrepreneurship Programme | Incubator | $5,000 | 1-Mar-25 | Visit |
Y Combinator | Incubator | $500,000 | 26-Jan-25 | Visit |
Google for Startups Accelerator | Fellowship | Equity-Free Support | 15-Feb-25 | Visit |
Techstars Accelerator | Incubator | $120,000 | 22-Feb-25 | Visit |
Startupbootcamp AfriTech | Incubator | Equity-Free Support | 5-Mar-25 | Visit |
The Anzisha Prize Fellowship | Fellowship | $50,000 | 28-Feb-25 | Visit |
Echoing Green Fellowship | Fellowship | Up to $80,000 | 15-Mar-25 | Visit |
Acumen Fellowship | Fellowship | Leadership Training | 20-Mar-25 | Visit |
Get exclusive access to our latest resources to help you promote and grow your business.
Home to the most resilient people in the world.
Ground Floor, Lennox Mall, Block 10, 3 Admiralty Wy, Lekki Phase 1, Lagos.
contact@mbn.ng